First day racing finished. It was a challenging day with some material issues, 1 mast broken and some boards. The story told that during race 1 the wind shifted a lot and that it increased above 20 knots for some time. After the rain/storm cloud the weather improved.
The first started race was stopped because of the weather but the 2 races started after that were sailed in moderate and lighter wind condition.
We do see several designs in the top what is interesting.
BowNumber | Nat | SailNo | Name | R1 | R2 | Points | ||
1 | 38 | AUS | 902 | Scott Anderson Nikita | 1 | 2 | 3 | |
2 | 79 | AUS | 4 | Steve Brewin DNA | 6 | 1 | 7 | |
3 | 70 | AUS | 13 | Jack Benson DNA | 2 | 7 | 9 | |
4 | 8 | ESP | 1 | Manuel Calavia DNA | 3 | 10 | 13 | |
5 | 63 | USA | 11 | Ben Moon Nikita | 7 | 6 | 13 | |
6 | 69 | AUS | 10 | Brad Collett Sheurer | 9 | 5 | 14 | |
7 | 58 | AUS | 308 | Andrew Landenberger Scheurer | 5 | 9 | 14 | |
8 | 65 | GBR | 7 | Chris Field Vision | 4 | 11 | 15 | |
9 | 59 | NZL | 245 | Mike Drummond DNA | 14 | 8 | 22 | |
10 | 72 | GER | 45 | Thilo Keller Keller | 15 | 14 | 29 |
No comments:
Post a Comment